Skip to content
| Ross Smith | | Patrik Kovacs |
| Leg 1 | |
| 501 | → | 501 | |
| 136 | 365 | 3 | 405 | 96 |
| 82 | 283 | 6 | 225 | 180 |
| 96 | 187 | 9 | 170 | 55 |
| 100 | 87 | 12 | 65 | 105 |
| x1 | | 15 | | |
| Leg 2 | |
| 501 | ← | 501 | |
| 57 | 444 | 3 | 410 | 91 |
| 140 | 304 | 6 | 367 | 43 |
| 100 | 204 | 9 | 307 | 60 |
| 44 | 160 | 12 | 248 | 59 |
| 140 | 20 | 15 | 148 | 100 |
| 0 | 20 | 18 | 8 | 140 |
| 0 | 20 | 21 | 8 | 0 |
| | 24 | | x2 |
| Leg 3 | |
| 501 | → | 501 | |
| 100 | 401 | 3 | 361 | 140 |
| 100 | 301 | 6 | 265 | 96 |
| 45 | 256 | 9 | 167 | 98 |
| 140 | 116 | 12 | 122 | 45 |
| 45 | 71 | 15 | 46 | 76 |
| x1 | | 18 | | |
| Leg 4 | |
| 501 | ← | 501 | |
| 100 | 401 | 3 | 443 | 58 |
| 95 | 306 | 6 | 342 | 101 |
| 58 | 248 | 9 | 283 | 59 |
| 180 | 68 | 12 | 160 | 123 |
| x2 | | 15 | 106 | 54 |
| Leg 5 | |
| 501 | → | 501 | |
| 60 | 441 | 3 | 406 | 95 |
| 100 | 341 | 6 | 346 | 60 |
| 100 | 241 | 9 | 246 | 100 |
| 58 | 183 | 12 | 106 | 140 |
| 134 | 49 | 15 | | x1 |
| Leg 6 | |
| 501 | ← | 501 | |
| 140 | 361 | 3 | 321 | 180 |
| 60 | 301 | 6 | 236 | 85 |
| 180 | 121 | 9 | 136 | 100 |
| x2 | | 12 | 40 | 96 |
| Leg 7 | |
| 501 | → | 501 | |
| 57 | 444 | 3 | 457 | 44 |
| 180 | 264 | 6 | 357 | 100 |
| 140 | 124 | 9 | 298 | 59 |
| 84 | 40 | 12 | 118 | 180 |
| x1 | | 15 | | |
| Leg 8 | |
| 501 | ← | 501 | |
| 60 | 441 | 3 | 441 | 60 |
| 140 | 301 | 6 | 359 | 82 |
| 58 | 243 | 9 | 300 | 59 |
| 140 | 103 | 12 | 240 | 60 |
| 71 | 32 | 15 | 125 | 115 |
| x2 | | 18 | 60 | 65 |